Last Updated on 2 years by sonnysuman
TATA IPL 2023 schedule will run from 31 March 2023 to 28 May 2023. The Indian Premier League is the most watched cricket competition in the country. The Indian Premier League is watched all over the world. The Indian Premier League is arguably the biggest T20 league match in the world. You can find IPL 2023 Schedule, Teams, Venue, Squad, PDF, Points Table, Auction, Sponsors, Live Stream, Prediction and Latest Updates in this article.
Indian Premier League (IPL) Team and Captain Name
In the 16th edition also the number of teams is 10, between which a total of 74 matches will be played. See the names of Teams and Captains with this table
(IPL) Team | (IPL) Team Captain |
Rajasthan Royals ( RR) | Sanju Samson |
Chennai Super Kings ( CSK) | Mahendra Singh Dhoni |
Mumbai Indians ( MI) | Rohit Sharma |
Punjab Kings ( PBSK) | Mayank Agrawal |
Delhi Capitals ( DC) | Rishabh Pant |
Kolkata Knight Riders ( KKR) | Shreyas Iyer |
Royal Challengers Bangalore ( RCB) | Faf Du Plassis |
Sunrise Hyderabad ( SRH) | Kane Williamson |
Gujarat Titans ( GT) | Hardik Pandya |
Lucknow Super Joints (LSG) | KL Rahul |
Indian Premier League (IPL) 2023 Time Table
According to sources, the matches of IPL 2023 will start from 31 March till 28 May. 10 teams will compete in the Indian Premier League in 2023. Big cricket players from all over the world participate to play in IPL.
Match Date | Match Time | Home Team | Away Team | Match Venue |
31 March 2023 | 7:30 PM | Gujarat Titans | Chennai Super Kings | Ahmedabad |
1 April 2023 | 3:30 PM | Punjab Kings | Kolkata Knight Riders | Mohali |
1 April 2023 | 7:30 PM | Lucknow Super Giants | Delhi Capitals | Lucknow |
2 April 2023 | 3:30 PM | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
2 April 2023 | 7:30 PM | Royal Challengers Bangalore | Mumbai Indians | Bengaluru |
3 April 2023 | 7:30 PM | Chennai Super Kings | Lucknow Super Giants | Chennai |
4 April 2023 | 7:30 PM | Delhi Capitals | Gujarat Titans | Delhi |
5 April 2023 | 7:30 PM | Rajasthan Royals | Punjab Kings | Guwahati |
6 April 2023 | 7:30 PM | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata |
7 April 2023 | 7:30 PM | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow |
8 April 2023 | 3:30 PM | Rajasthan Royals | Delhi Capitals | Guwahati |
8 April 2023 | 7:30 PM | Mumbai Indians | Chennai Super Kings | Mumbai |
9 April 2023 | 3:30 PM | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
9 April 2023 | 7:30 PM | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
10 April 2023 | 3:30 PM | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru |
11 April 2023 | 7:30 PM | Delhi Capitals | Mumbai Indians | Delhi |
12 April 2023 | 7:30 PM | Chennai Super Kings | Rajasthan Royals | Chennai |
13 April 2023 | 7:30 PM | Punjab Kings | Gujarat Titans | Mohali |
14 April 2023 | 7:30 PM | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
15 April 2023 | 3:30 PM | Royal Challengers Bangalore | Delhi Capitals | Bengaluru |
15 April 2023 | 7:30 PM | Lucknow Super Giants | Punjab Kings | Lucknow |
16 April 2023 | 3:30 PM | Mumbai Indians | Kolkata Knight Riders | Mumbai |
16 April 2023 | 7:30 PM | Gujarat Titans | Rajasthan Royals | Ahmedabad |
17 April 2023 | 7:30 PM | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru |
18 April 2023 | 7:30 PM | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
19 April 2023 | 7:30 PM | Rajasthan Royals | Lucknow Super Giants | Jaipur |
20 April 2023 | 3:30 PM | Punjab Kings | Royal Challengers Bangalore | Mohali |
20 April 2023 | 7:30 PM | Delhi Capitals | Kolkata Knight Riders | Delhi |
21 April 2023 | 7:30 PM | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
22 April 2023 | 3:30 PM | Lucknow Super Giants | Gujarat Titans | Lucknow |
22 April 2023 | 7:30 PM | Mumbai Indians | Punjab Kings | Mumbai |
23 April 2023 | 3:30 PM | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru |
23 April 2023 | 7:30 PM | Kolkata Knight Riders | Chennai Super Kings | Kolkata |
24 April 2023 | 7:30 PM | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
25 April 2023 | 7:30 PM | Gujarat Titans | Mumbai Indians | Ahmedabad |
26 April 2023 | 7:30 PM | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru |
27 April 2023 | 7:30 PM | Rajasthan Royals | Chennai Super Kings | Jaipur |
28 April 2023 | 7:30 PM | Punjab Kings | Lucknow Super Giants | Mohali |
29 April 2023 | 3:30 PM | Kolkata Knight Riders | Gujarat Titans | Kolkata |
29 April 2023 | 7:30 PM | Delhi Capitals | Sunrisers Hyderabad | Delhi |
30 April 2023 | 3:30 PM | Chennai Super Kings | Punjab Kings | Chennai |
30 April 2023 | 7:30 PM | Mumbai Indians | Rajasthan Royals | Mumbai |
1 May 2023 | 7:30 PM | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow |
2 May 2023 | 7:30 PM | Gujarat Titans | Delhi Capitals | Ahmedabad |
3 May 2023 | 7:30 PM | Punjab Kings | Mumbai Indians | Mohali |
4 May 2023 | 3:30 PM | Lucknow Super Giants | Chennai Super Kings | Lucknow |
4 May 2023 | 7:30 PM | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
5 May 2023 | 7:30 PM | Rajasthan Royals | Gujarat Titans | Jaipur |
6 May 2023 | 3:30 PM | Chennai Super Kings | Mumbai Indians | Chennai |
6 May 2023 | 7:30 PM | Delhi Capitals | Royal Challengers Bangalore | Delhi |
7 May 2023 | 3:30 PM | Gujarat Titans | Lucknow Super Giants | Ahmedabad |
7 May 2023 | 7:30 PM | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
8 May 2023 | 7:30 PM | Kolkata Knight Riders | Punjab Kings | Kolkata |
9 May 2023 | 7:30 PM | Mumbai Indians | Royal Challengers Bangalore | Mumbai |
10 May 2023 | 7:30 PM | Chennai Super Kings | Delhi Capitals | Chennai |
11 May 2023 | 7:30 PM | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
12 May 2023 | 7:30 PM | Mumbai Indians | Gujarat Titans | Mumbai |
13 May 2023 | 3:30 PM | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
13 May 2023 | 7:30 PM | Delhi Capitals | Punjab Kings | Delhi |
14 May 2023 | 3:30 PM | Rajasthan Royals | Royal Challengers Bangalore | Jaipur |
14 May 2023 | 7:30 PM | Chennai Super Kings | Kolkata Knight Riders | Chennai |
15 May 2023 | 7:30 PM | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
16 May 2023 | 7:30 PM | Lucknow Super Giants | Mumbai Indians | Lucknow |
17 May 2023 | 7:30 PM | Punjab Kings | Delhi Capitals | Dharamshala |
18 May 2023 | 7:30 PM | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad |
19 May 2023 | 7:30 PM | Punjab Kings | Rajasthan Royals | Dharamshala |
20 May 2023 | 3:30 PM | Delhi Capitals | Chennai Super Kings | Delhi |
20 May 2023 | 7:30 PM | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
21 May 2023 | 3:30 PM | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
21 May 2023 | 7:30 PM | Royal Challengers Bangalore | Gujarat Titans | Bengaluru |
IPL 2023 player list
1: Delhi Capitals (DC)
Rishabh Pant (Captain), David Warner, Kuldeep Yadav, Prithvi Shaw, Rovman Powell, Sarfaraz Khan, Yash Dhull, Khaleel Ahmed, Lungi Engidi Mustafizur Rahman, Mitchell Marsh, Lalit Yadav, Akshar Patel, Enrique Norkhia, Chetan Sakaria, Kamlesh Nagerkoti, Praveen Dubey, Vicky Ostwal, Ripple Patel
2: Lucknow Supergiants (LSG)
KL Rahul (Captain), Quinton Dickock, Marcus Stoinis, Deepak Hooda, Karan Sharma, Manan Vohra, Krishnappa Gautam, Ayush Badoni, Kyle Mayers, Krunal Pandya, Avesh Khan, Mohsin Khan, Mark Wood, Mayank Yadav, Ravi Bishnoi
3: Gujarat Titans (GT)
Hardik Pandya (Captain), Rashid Khan, Shubman Gill, David Miller, Wriddhiman Saha, Matthew Wade, Rahul Tewatia, Vijay Shankar, Mohammed Shami, Alzarri Joseph, Yash Dayal, Pradeep Sangwan, Darshan Nalkande, Jayant Yadav, R Sai Kishore, Noor Ahmed, Abhinav Manohar, Sai Sudarshan,
4: Chennai Super Kings (CSK)
Mahendra Singh Dhoni (Captain), Ravindra Jadeja, Devon Conway, Moeen Ali, Shivam Dube, Rituraj Gaikwad, Ambati Rayudu, Subhranshu Senapati, Rajvardhan Hungergekar, Dwayne Pretorius, Mitchell Santner, Tushar Deshpande, Mukesh Chowdhary, Mathisha Pathirana, Tushar Deshpande, Deepak Chahar, Prashant Solanki, Mahish Teekshana
5: Kolkata Knight Riders (KKR)
Shreyas Iyer (c), Andre Russell, Sunil Narine, Nitish Rana, Venkatesh Iyer, Umesh Yadav, Tim Southee, Rinku Singh, Harshit Rana, Varun Chakraborty, Anukul Roy
6: Mumbai Indians (MI)
Rohit Sharma (Captain), Suryakumar Yadav, Jasprit Bumrah, Tim David, Tilak Verma, Ishan Kishan, Tristan Stubbs, Dewald Brewis, Jofra Archer, Arjun Tendulkar, Ramandeep Singh, Arshad Khan, Akash Madhwal, Kumar Karthikeya, Hrithik Shokeen
7: Punjab Kings (PVKS)
Shikhar Dhawan (Captain), Liam Livingstone, Jonny Bairstow, Prabhsimran Singh, Kagiso Rabada, Rahul Chahar, Shah Rukh Khan, Bhanuka Rajapaksa, Jitesh Sharma, Raj Bawa, Rishi Dhawan, Atharva Taide, Arshdeep Singh, Baltej Singh, Nathan Ellis, Harpreet Brar
8: Rajasthan Royals (RR)
Sanju Samson (Captain), Yashasvi Jaiswal, Riyan Parag, Shimron Hetmyer, Devdutt Padikkal, Jos Buttler, Ravichandran Ashwin, Yuzvendra Chahal, Dhruv Jurel, Famous Krishna, Trent Boult, Obed McCoy, Navdeep Saini, Kuldeep Sen, Kuldeep Yadav, KC Cariappa
9: Royal Challengers Bangalore (RCB)
Faf Duplessis (c), Virat Kohli, Mohammed Siraj, Josh Hazlewood, Suyash Prabhudesai, Rajat Patidar, Dinesh Karthik, Anuj Rawat, Finn Allen, Glenn Maxwell, Vanindu Hasaranga, Shahbaz Ahmed, Harshal Patel, David Willey, Karn Sharma, Mahipal Lomror , Siddharth Kaul, Akash Deep
10: Sunrisers Hyderabad (SRH)
Aiden Markram, Rahul Tripathi, Glenn Phillips, Abdul Samad, Abhishek Sharma, Washington Sundar, Bhuvneshwar Kumar, Marco Jansen, T Natarajan, Umran Malik, Fazal Haq Farooqui, Karthik Tyagi